Archive for December, 2013

PostHeaderIcon New York Platinum Exchange Plans

Cost/month Deductible Primary   and specialist copay Hospital   copay Prescription   copay Provider   network rating*
United Healthcare Platinum 896.39 0 $15/$35 $500.00 $10/$30/$60 0
Empire Blue Cross Guided Access ceaf 620.69 0 $15/$35 $500.00 $10/$30/$60 0
Health First Platinum Leaf 609.69 0 $15/$35 $500.00 $10/$30/$60 2
Affinity Health Plan Essential Platinum 601.28 0 $15/$35 $500.00 $10/$30/$60 2
Fidelis Care Platinum 557.18 0 $15/$35 $500.00 $10/$30/$60 2
Oscar Platinum 557.18 0 $15/$35 $500.00 $10/$30/$60 2
Emblem Health 554.22 0 $15/$35 $500.00 $10/$30/$60 1
Health Republic Platinum CO-OP 494.49 0 $0/$30/$70 20%’ $0/$30/$70 3
Metro Plus Platinum Plus P2 462.69 0 $15/$35 $500.00 $10/$30/$60 2
*-Provider   network rating is on the scale of 0-5:
0 Not listed and/or posted   at website
1 Minimal
2 Sparse
3 Good
4 Better
5 Best